| Date | Signal | Status | Proof | 
|---|---|---|---|
| 21-06-22 | MACD higher than 0 (true) | buy | 
                        
                             
                        
                     | 
                
| 20-06-22 | MACD higher than 0 (true) | buy | 
                        
                             
                        
                     | 
                
| Information | ||
|---|---|---|
| Description | - | |
| Open source | false | |
| Type | token | |
| Links | ||
|---|---|---|
| Announcement | https://mrwebfi.medium.com | |
| Explorer | https://tronscan.org#/token20/TVocZFCRZ6tg8MqKCKXzZ9H2qSg29T75tK | |
| https://www.reddit.com/r/Mrweb_Finance | ||
| Website | https://mrweb.finance | |
| Whitepaper | - | |
| General (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| Github (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| Reddit (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| Search results (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| Twitter (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|