| Date | Signal | Status | Proof | 
|---|---|---|---|
| 29-11-23 | SMA20 higher than SMA50. (false) | sell | 
                        
                             
                        
                     | 
                
| 23-11-23 | MACD higher than 0 (true) | buy | 
                        
                             
                        
                     | 
                
| 21-11-23 | MACD higher than 0 (false) | sell | 
                        
                             
                        
                     | 
                
| Information | ||
|---|---|---|
| Description | - | |
| Open source | false | |
| Type | token | |
| Links | ||
|---|---|---|
| Announcement | https://medium.com/liquity | |
| Explorer | https://etherscan.io/token/0x5f98805A4E8be255a32880FDeC7F6728C6568bA0 | |
| https://www.reddit.com/r/Liquity | ||
| Source code | https://github.com/liquity/dev | |
| Website | https://www.liquity.org | |
| Whitepaper | - | |
| General (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| Github (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| Reddit (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| Search results (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| Twitter (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|