Date | Signal | Status | Proof |
---|---|---|---|
21-10-21 | MACD higher than 0 (true) | buy |
![]() |
10-09-21 | MACD higher than 0 (false) | sell |
![]() |
07-09-21 | Price higher than SMA200. (false) | sell |
![]() |
Information | ||
---|---|---|
Description | FunFair provides blockchain-powered solutions with the potential to profoundly change the online gaming industry for both the operator and player. Using the latest Ethereum technology, we deliver low cost, high quality, transparent casino experiences that are provably fair. | |
Development status | On-going development | |
Hash algorithm | None | |
Open source | true | |
Org structure | Centralized | |
Proof type | Not mineable | |
Started at | 2017-02-01T00:00:00Z | |
Type | token |
Links | ||
---|---|---|
Announcement | https://bitcointalk.org/index.php?topic=1968383.0 | |
Blog | https://funfair.io/blog/ | |
Chat | https://t.me/FunFair_Official | |
Discord | https://discordapp.com/invite/rwETqSP | |
Explorer | https://etherscan.io/token/FunFair | |
https://www.facebook.com/funfairtech/ | ||
https://www.reddit.com/r/FunfairTech | ||
Source code | https://github.com/funfair-tech | |
Telegram | https://t.me/joinchat/HtUKhUpG0FCu_X25mnU2Bg | |
https://twitter.com/FunFairTech | ||
Website | https://funfair.io/ | |
Whitepaper | - | |
Youtube | https://youtu.be/Gb3RrTy40yI |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|