| Date | Signal | Status | Proof |
|---|---|---|---|
| 18-06-21 | RSI higher than 70 (true) | sell |
|
| 18-06-21 | RSI lower than 30 (false) | neutral |
|
| 18-06-21 | MACD higher than 0 (true) | buy |
|
| Information | ||
|---|---|---|
| Description | Zetacoin is an open source crypto-currency based on the Bitcoin protocol. It features fast transaction times and fast difficulty adjustments. Initial coin mining is 160 million coins, thereafter a yearly inflation of 1 million coins. | |
| Development status | Working product | |
| Hash algorithm | SHA256 | |
| Open source | true | |
| Org structure | Semi-centralized | |
| Proof type | Proof of Work | |
| Started at | 2013-08-03T00:00:00Z | |
| Type | coin | |
| Links | ||
|---|---|---|
| Announcement | https://bitcointalk.org/index.php?topic=267545.0 | |
| Chat | http://webchat.freenode.net/ | |
| Explorer | https://chainz.cryptoid.info/zet/ | |
| https://www.facebook.com/zetacoin/ | ||
| https://www.reddit.com/r/Zetacoin | ||
| Source code | https://github.com/zetacoin/zetacoin | |
| https://twitter.com/zetacoincc | ||
| Wallet | https://github.com/zetacoin/zetacoin/releases/ | |
| Website | http://www.zetac.org/ | |
| Whitepaper | - | |
| Youtube | https://www.youtube.com/watch?v=rGOhomZrsOA | |
| General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
| Search results (click metric to see the graph on the left side) | |
|
|
|
|
|
|
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Twitter (click metric to see the graph on the left side) | |
|
|
|
|
|
|