| Date | Signal | Status | Proof | 
|---|---|---|---|
| 14-05-25 | RSI higher than 70 (false) | neutral | 
                        
                             
                        
                     | 
                
| 13-05-25 | RSI higher than 70 (true) | sell | 
                        
                             
                        
                     | 
                
| 12-05-25 | RSI higher than 70 (false) | neutral | 
                        
                             
                        
                     | 
                
| Information | ||
|---|---|---|
| Description | - | |
| Open source | false | |
| Type | coin | |
| Links | ||
|---|---|---|
| Announcement | https://medium.com/@minaprotocol | |
| Explorer | https://minaexplorer.com | |
| https://www.reddit.com/r/MinaProtocol | ||
| Source code | https://github.com/MinaProtocol/mina | |
| Website | https://minaprotocol.com | |
| Whitepaper | - | |
| General (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| Github (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| Reddit (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| Search results (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| Twitter (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|