| Date | Signal | Status | Proof |
|---|---|---|---|
| 07-05-20 | Price higher than SMA200. (true) | buy |
|
| 07-05-20 | Price higher than SMA200. (false) | sell |
|
| 06-05-20 | Price higher than SMA200. (true) | buy |
|
| Information | ||
|---|---|---|
| Description | - | |
| Development status | Working product | |
| Hash algorithm | Scrypt | |
| Open source | false | |
| Org structure | Centralized | |
| Proof type | Proof of Work | |
| Started at | 2017-08-14T00:00:00Z | |
| Type | token | |
| Links | ||
|---|---|---|
| Announcement | https://bitcointalk.org/index.php?topic=2087904.0 | |
| Explorer | https://etherscan.io/token/0xe0b7e882c194881c690924cb46154b8241f9145e | |
| https://www.facebook.com/Cryptonex.org | ||
| https://www.reddit.com/r/CryptonexCNX/ | ||
| Source code | https://github.com/Cryptonex/source-dev | |
| Telegram | https://t.me/cryptonexCNX | |
| https://twitter.com/Cryptonex_CNX | ||
| Website | https://www.cofinex.io | |
| Whitepaper | - | |
| Youtube | https://www.youtube.com/watch?v=d19MGyRfJUc | |
| General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
| Search results (click metric to see the graph on the left side) | |
|
|
|
|
|
|
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Twitter (click metric to see the graph on the left side) | |
|
|
|
|
|
|