News | ||
---|---|---|
15-12-2024 01:54 15-12 01:54 | cointelegraph.com | Bitcoin shrimp wallet numbers may spike 9% in the 'near future' — Anal... |
22-10-2024 18:30 22-10 18:30 | cointelegraph.com | Bitcoin options traders say $80K is a given as Trump victory odds spike |
21-08-2024 03:09 21-08 03:09 | cointelegraph.com | 2 key Bitcoin metrics signal steady bull cycle — 'No bubble' in sight |
24-07-2024 03:59 24-07 03:59 | cointelegraph.com | Bitcoin to spend ‘considerable time’ at $66K, HODLing could change that |
Information | ||
---|---|---|
Description | - | |
Development status | Working product | |
Open source | false | |
Org structure | Centralized | |
Started at | 2019-07-12T00:00:00Z | |
Type | coin |
Links | ||
---|---|---|
Explorer | https://explorer.axel.network/ | |
Website | https://www.axel.org/ | |
Whitepaper | - |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|