| Date | Signal | Status | Proof |
|---|---|---|---|
| 09-12-24 | RSI higher than 70 (false) | neutral |
|
| 14-03-24 | RSI higher than 70 (false) | neutral |
|
| 13-03-24 | RSI higher than 70 (true) | sell |
|
| Information | ||
|---|---|---|
| Description | Kadena is a braided, parallelized Proof Of Work consensus mechanism that improves throughput and scalability while maintaining the security and integrity found in Bitcoin. In short, Kadena is a blockchain that is faster, more secure, and more scalable. | |
| Development status | Working product | |
| Hash algorithm | Blake2S | |
| Open source | true | |
| Org structure | Centralized | |
| Proof type | Proof of Work | |
| Type | coin | |
| Links | ||
|---|---|---|
| Explorer | https://explorer.chainweb.com/mainnet | |
| https://www.facebook.com/KadenaBlockchain | ||
| Medium | https://medium.com/kadena-io | |
| Source code | https://github.com/kadena-io | |
| Telegram | https://t.me/kadena_io | |
| https://twitter.com/kadena_io | ||
| Wallet | https://www.kadena.io/chainweaver | |
| Website | https://kadena.io | |
| Whitepaper | https://kadena.io/en/whitepapers | |
| General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
| Search results (click metric to see the graph on the left side) | |
|
|
|
|
|
|
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Twitter (click metric to see the graph on the left side) | |
|
|
|
|
|
|