News | ||
---|---|---|
02-07-2024 13:17 02-07 13:17 | cointelegraph.com | Paxos gains approval for Singapore stablecoin launch with DBS partnership |
10-03-2022 16:54 10-03 16:54 | ct.com | Gold-backed cryptos are shining in 2022, market cap hits $1B for the first time |
08-03-2021 04:33 08-03 04:33 | paxos.com | PAX Gold | Paxos |
22-09-2020 11:29 22-09 11:29 | mimo.exchange | mimo - DEX AMM from IoTeX Network is now LIVE --- Assets available now: IOTX, VI... |
Information | ||
---|---|---|
Open source | false | |
Type | token |
Links | ||
---|---|---|
Explorer | https://etherscan.io/token/0x45804880de22913dafe09f4980848ece6ecbaf78 | |
https://www.facebook.com/PaxosGlobal | ||
Message board | https://medium.com/paxos | |
Source code | https://github.com/paxosglobal/paxos-gold-contract | |
https://twitter.com/paxosglobal?ref_src=coinmarketcap | ||
Website | https://www.paxos.com/paxgold | |
Whitepaper | https://static.coinpaprika.com/storage/cdn/whitepapers/10584875.pdf |
General (click metric to see the graph on the left side) | |
|
184239 |
|
$ 675.57M |
|
113 |
|
0 |
|
$ 3,426.04 |
|
₿ 0.0318 |
|
197186 |
|
14.68% |
|
$ 99.11M |
Github (click metric to see the graph on the left side) | |
|
0 |
|
3 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
Reddit (click metric to see the graph on the left side) | |
|
0 |
|
0 |
|
0 |
|
0 |
Search results (click metric to see the graph on the left side) | |
|
0 |
|
38 |
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
$ 3,419.91 |
|
$ 3,387.90 |
|
$ 3,075.17 |
|
$ 3,330.07 |
|
3386 |
|
$ 3,404.46 |
|
$ 3,373.30 |
|
$ 2,998.58 |
|
$ 3,329.47 |
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
0 |
|
69 |
|
37 |
|
1 |
|
3 |
|
58 |
|
83 |
|
-41 |
Twitter (click metric to see the graph on the left side) | |
|
11130 |
|
925 |