| Date | Signal | Status | Proof | 
|---|---|---|---|
| 25-02-25 | SMA50 higher than SMA200. (false) | sell |   | 
| 07-02-25 | RSI lower than 30 (true) | buy |   | 
| 07-02-25 | RSI lower than 30 (false) | neutral |   | 
| Information | ||
|---|---|---|
| Description | An Open Protocol For Decentralized Exchange On The Ethereum Blockchain 0x is an open, permissionless protocol allowing for ERC20 tokens to be traded on the Ethereum blockchain. | |
| Development status | Working product | |
| Hash algorithm | None | |
| Open source | true | |
| Org structure | Centralized | |
| Proof type | Not mineable | |
| Started at | 2017-08-15T00:00:00Z | |
| Type | token | |
| Links | ||
|---|---|---|
| Blog | https://blog.0xproject.com/latest | |
| Chat | https://chat.0xproject.com/home | |
| Explorer | https://etherscan.io/token/ZRX | |
| https://www.facebook.com/0xProject/ | ||
| Message board | https://forum.0xproject.com | |
| https://www.reddit.com/r/0xProject | ||
| Source code | https://github.com/0xProject/0x-monorepo | |
| https://twitter.com/0xproject | ||
| Website | https://0x.org/ | |
| Whitepaper | https://static.coinpaprika.com/storage/cdn/whitepapers/503.pdf | |
| Youtube | https://www.youtube.com/watch?v=dVT36N8wUIo | |
| General (click metric to see the graph on the left side) | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
| Github (click metric to see the graph on the left side) | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
| Reddit (click metric to see the graph on the left side) | |
|  | |
|  | |
|  | |
|  | |
| Search results (click metric to see the graph on the left side) | |
|  | |
|  | |
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
| Twitter (click metric to see the graph on the left side) | |
|  | |
|  | |