| Date | Signal | Status | Proof | 
|---|---|---|---|
| 24-12-20 | MACD higher than 0 (true) | buy |   | 
| 21-12-20 | MACD higher than 0 (true) | buy |   | 
| 11-12-20 | RSI higher than 70 (false) | neutral |   | 
| Information | ||
|---|---|---|
| Description | Cryptoindex 100 is a digital expression of the top 100 coins, that rebalances itself continuously as the cryptocurrency market ebbs and flows. | |
| Development status | Working product | |
| Hash algorithm | None | |
| Open source | false | |
| Org structure | Centralized | |
| Proof type | Not mineable | |
| Type | token | |
| Links | ||
|---|---|---|
| Announcement | https://bitcointalk.org/index.php?topic=4688321.0 | |
| Chat | https://t.me/indexcrypto | |
| Explorer | https://etherscan.io/token/0x6393e822874728f8afa7e1c9944e417d37ca5878 | |
| https://www.facebook.com/CryptoIndex-145319622953017 | ||
| Message board | https://medium.com/@CryptoIndex | |
| https://www.reddit.com/r/CryptoIndex_io | ||
| Source code | https://github.com/phenom-company/smartcontract-cryptoindex | |
| https://twitter.com/IndexCrypto | ||
| Website | https://cryptoindex.com | |
| Whitepaper | - | |
| General (click metric to see the graph on the left side) | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
| Github (click metric to see the graph on the left side) | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
| Reddit (click metric to see the graph on the left side) | |
|  | |
|  | |
|  | |
|  | |
| Search results (click metric to see the graph on the left side) | |
|  | |
|  | |
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
| Twitter (click metric to see the graph on the left side) | |
|  | |
|  | |