| Date | Signal | Status | Proof | 
|---|---|---|---|
| 23-11-21 | Price higher than SMA200. (false) | sell | 
                        
                             
                        
                     | 
                
| 10-11-21 | Price higher than SMA200. (false) | sell | 
                        
                             
                        
                     | 
                
| 02-11-21 | MACD higher than 0 (true) | buy | 
                        
                             
                        
                     | 
                
| Information | ||
|---|---|---|
| Description | Augur is a decentralized prediction market built on the Ethereum blockchain. It allows you to forecast events and be rewarded for predicting them correctly. | |
| Development status | Working product | |
| Hash algorithm | None | |
| Open source | true | |
| Org structure | Centralized | |
| Proof type | Not mineable | |
| Type | token | |
| General (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| Github (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| Reddit (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| Search results (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| Twitter (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|