| Date | Signal | Status | Proof |
|---|---|---|---|
| 09-10-20 | RSI higher than 70 (false) | neutral |
|
| 09-10-20 | SMA20 higher than SMA50. (true) | buy |
|
| 08-10-20 | RSI higher than 70 (true) | sell |
|
| Information | ||
|---|---|---|
| Description | Nash lets you transfer assets securely without trusting third parties. We make decentralized finance fast, simple and safe. You can stake Nash Exchange tokens (NEX) to receive a share of our exchange fees. As Europe’s first digital security, NEX paves the way for this exciting new asset class. | |
| Development status | On-going development | |
| Hash algorithm | None | |
| Open source | true | |
| Org structure | Centralized | |
| Proof type | Not mineable | |
| Type | token | |
| Links | ||
|---|---|---|
| Announcement | https://bitcointalk.org/index.php?topic=3017462.0 | |
| Explorer | https://neotracker.io/contract/3a4acd3647086e7c44398aac0349802e6a171129 | |
| Message board | https://community.nash.io | |
| https://www.reddit.com/r/neonexchange | ||
| Source code | https://github.com/nash-io | |
| https://twitter.com/nashsocial | ||
| Website | https://nash.io | |
| Whitepaper | - | |
| General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
| Search results (click metric to see the graph on the left side) | |
|
|
|
|
|
|
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Twitter (click metric to see the graph on the left side) | |
|
|
|
|
|
|