Date | Signal | Status | Proof |
---|---|---|---|
09-06-25 | RSI higher than 70 (false) | neutral |
![]() |
08-06-25 | RSI higher than 70 (false) | neutral |
![]() |
20-05-21 | MACD higher than 0 (true) | buy |
![]() |
Information | ||
---|---|---|
Description | LATOKEN transforms access to capital, and enables cryptocurrencies to be widely used in the real economy by making real assets tradable in crypto. | |
Development status | Beta version | |
Hash algorithm | None | |
Open source | false | |
Org structure | Centralized | |
Proof type | Not mineable | |
Started at | 2017-10-10T02:00:00Z | |
Type | token |
Links | ||
---|---|---|
Announcement | https://bitcointalk.org/index.php?topic=2168552.0 | |
Explorer | https://etherscan.io/token/0xe50365f5d679cb98a1dd62d6f6e58e59321bcddf | |
https://www.facebook.com/LiquidAssetTOken/ | ||
Medium | https://blog.latoken.com/ | |
https://www.reddit.com/r/latoken | ||
Slack | https://latoken.herokuapp.com/ | |
Source code | https://github.com/ElKornacio/contracts-early | |
Steemit | https://steemit.com/@latoken | |
Telegram | https://t.me/latoken | |
https://twitter.com/latokens | ||
Website | https://latoken.com/ | |
Whitepaper | https://static.coinpaprika.com/storage/cdn/whitepapers/16261.pdf | |
Youtube | https://www.youtube.com/watch?v=ILZDld1dWs8 |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|