| Date | Signal | Status | Proof |
|---|---|---|---|
| 11-07-23 | RSI higher than 70 (false) | neutral |
|
| 10-07-23 | SMA50 higher than SMA200. (true) | buy |
|
| 05-07-23 | RSI higher than 70 (false) | neutral |
|
| Information | ||
|---|---|---|
| Description | Verge is a cryptocurrency. | |
| Development status | Working product | |
| Hash algorithm | Multiple | |
| Open source | true | |
| Org structure | Semi-centralized | |
| Proof type | Proof of Work | |
| Started at | 2014-10-09T01:00:00Z | |
| Type | coin | |
| Links | ||
|---|---|---|
| Announcement | https://bitcointalk.org/index.php?topic=1365894.0 | |
| Discord | https://discord.gg/vergecurrency | |
| Explorer | https://xvg.tokenview.com | |
| https://www.facebook.com/VERGEcurrency/ | ||
| https://www.reddit.com/r/vergecurrency | ||
| Slack | https://verge.typeform.com/to/RxDLtL | |
| Source code | https://github.com/vergecurrency/VERGE | |
| Telegram | https://t.me/VERGExvg | |
| https://twitter.com/vergecurrency | ||
| Wallet | https://vergecurrency.com/wallets/ | |
| Website | https://vergecurrency.com/ | |
| Whitepaper | https://static.coinpaprika.com/storage/cdn/whitepapers/51.pdf | |
| Youtube | https://www.youtube.com/watch?v=Ul-MyoVtV54 | |
| General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
| Search results (click metric to see the graph on the left side) | |
|
|
|
|
|
|
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Twitter (click metric to see the graph on the left side) | |
|
|
|
|
|
|