| Date | Signal | Status | Proof |
|---|---|---|---|
| 03-01-21 | RSI higher than 70 (false) | neutral |
|
| 02-01-21 | RSI higher than 70 (true) | sell |
|
| 01-01-21 | RSI higher than 70 (false) | neutral |
|
| Information | ||
|---|---|---|
| Description | BlockStamp is a multipurpose Bitcoin blockchain fork designed to promote liberty, transparency, and sovereignty in areas of the digital economy where these fundamental values are most at risk. BlockStamp natively hosts a digital tool for transparently sealing data (timestamping), radically fair online gambling platform, a censorship-proof internet Domain Naming System, and the BST crypto coin. | |
| Development status | Working product | |
| Hash algorithm | SHA256 | |
| Open source | true | |
| Org structure | Semi-centralized | |
| Proof type | Proof of Work | |
| Started at | 2018-08-20T00:00:00Z | |
| Type | coin | |
| Links | ||
|---|---|---|
| Announcement | https://bitcointalk.org/index.php?topic=5116743.0 | |
| Explorer | https://explorer.blockstamp.info/ | |
| Message board | https://medium.com/blockstamp | |
| Source code | https://github.com/BlockStamp | |
| Telegram | https://t.me/Blockstamp | |
| https://twitter.com/blockstamp_info | ||
| Website | https://blockstamp.info/ | |
| Whitepaper | - | |
| General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
| Search results (click metric to see the graph on the left side) | |
|
|
|
|
|
|
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Twitter (click metric to see the graph on the left side) | |
|
|
|
|
|
|