| Date | Signal | Status | Proof |
|---|---|---|---|
| 17-12-21 | MACD higher than 0 (true) | buy |
|
| 17-12-21 | Price higher than SMA200. (true) | buy |
|
| 16-12-21 | MACD higher than 0 (true) | buy |
|
| Information | ||
|---|---|---|
| Description | HedgeTrade is a platform where the world’s best traders share their knowledge. Traders post predictions into a smart contract-powered Blueprint that users can purchase or unlock in order to access. Traders are rewarded if the Blueprint is correct, otherwise the users purchase is refunded. | |
| Development status | On-going development | |
| Hash algorithm | None | |
| Open source | false | |
| Org structure | Centralized | |
| Proof type | Not mineable | |
| Type | token | |
| Links | ||
|---|---|---|
| Blog | https://hedgetrade.com/blog | |
| Chat | https://t.me/HedgeTradeHQ | |
| Explorer | https://etherscan.io/token/0x3363d570f6df3c74d486bb8785d3ebfb9e2347d3 | |
| https://www.facebook.com/hedgetradehq | ||
| Source code | https://github.com/rublixdev/hedgtokenmint | |
| https://twitter.com/hedgetradehq | ||
| Website | https://hedgetrade.com/ | |
| Whitepaper | - | |
| General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
| Search results (click metric to see the graph on the left side) | |
|
|
|
|
|
|
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Twitter (click metric to see the graph on the left side) | |
|
|
|
|
|
|