| Date | Signal | Status | Proof |
|---|---|---|---|
| 27-05-22 | MACD higher than 0 (true) | buy |
|
| 27-05-22 | RSI higher than 70 (true) | sell |
|
| 27-05-22 | SMA20 higher than SMA50. (true) | buy |
|
| Information | ||
|---|---|---|
| Description | Growing Global Prosperity! Premine: 1 000 000 coins. | |
| Development status | On-going development | |
| Hash algorithm | POS 2.0 | |
| Open source | true | |
| Org structure | Centralized | |
| Proof type | Proof of Stake | |
| Type | coin | |
| Links | ||
|---|---|---|
| Announcement | https://bitcointalk.org/index.php?topic=4447261 | |
| Discord | https://discordapp.com/invite/kjBgDSs | |
| Explorer | https://explorer.vitae.co/ | |
| https://www.facebook.com/VitaeToken | ||
| https://www.reddit.com/r/VitaeTeam | ||
| Source code | https://github.com/VitaeTeam/Vitae | |
| https://twitter.com/OfficialVitae | ||
| Website | https://www.vitaetoken.io | |
| Whitepaper | https://static.coinpaprika.com/storage/cdn/whitepapers/6560715.pdf | |
| Youtube | https://youtu.be/anJYr-Wu2cQ | |
| General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
| Search results (click metric to see the graph on the left side) | |
|
|
|
|
|
|
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Twitter (click metric to see the graph on the left side) | |
|
|
|
|
|
|