Date | Signal | Status | Proof |
---|---|---|---|
09-08-22 | RSI higher than 70 (true) | sell |
![]() |
08-08-22 | RSI higher than 70 (true) | sell |
![]() |
06-08-22 | RSI higher than 70 (false) | neutral |
![]() |
Information | ||
---|---|---|
Description | Constellation Labs aim to compete in the next generation of network, post what we know as blockchain now – the DAG era. Constellation will be a fault-resistant, horizontally scalable, distributed operating system that runs smart contracts as microservices, all built utilizing JVM for its programming language and DAG architecture. | |
Development status | Alpha version | |
Hash algorithm | None | |
Open source | false | |
Org structure | Centralized | |
Proof type | Not mineable | |
Type | coin |
Links | ||
---|---|---|
Blog | https://medium.com/constellationlabs | |
Explorer | https://www.dagexplorer.io/ | |
https://www.facebook.com/Conste11ation/ | ||
Message board | https://constellationlabs.io/blog | |
https://www.reddit.com/r/constellation | ||
Source code | https://github.com/Constellation-Labs/constellation | |
Telegram | https://t.me/constellationcommunity | |
https://twitter.com/Conste11ation | ||
Website | https://www.constellationlabs.io/ | |
Whitepaper | - | |
Youtube | https://www.youtube.com/watch?time_continue=24&v=sGJKRrokm2c |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|