Date | Signal | Status | Proof |
---|---|---|---|
21-02-25 | SMA50 higher than SMA200. (false) | sell |
![]() |
03-02-25 | RSI lower than 30 (true) | buy |
![]() |
01-02-25 | Price higher than SMA200. (false) | sell |
![]() |
Information | ||
---|---|---|
Description | Holochain is a data integrity engine for distributed applications. It uses a validating DHT (Distributed Hash Table) where every user has their own chain. A transaction is signed and countersigned onto each parties chain and then this information is published to the shared Distributed Hash Table. | |
Development status | Alpha version | |
Hash algorithm | None | |
Open source | true | |
Org structure | Centralized | |
Proof type | Not mineable | |
Type | token |
Links | ||
---|---|---|
Announcement | https://bitcointalk.org/index.php?topic=2963267.0 | |
Blog | https://medium.com/h-o-l-o | |
Chat | https://chat.holochain.org/login | |
Explorer | https://ethplorer.io/address/0x6c6ee5e31d828de241282b9606c8e98ea48526e2 | |
https://www.facebook.com/holochain.design/ | ||
https://www.reddit.com/r/holochain | ||
Source code | https://github.com/holochain/holochain-rust | |
Telegram | https://t.me/channelholo | |
https://twitter.com/H_O_L_O_ | ||
Website | https://holo.host | |
Whitepaper | https://static.coinpaprika.com/storage/cdn/whitepapers/22547.pdf | |
Youtube | https://www.youtube.com/watch?v=1B2BdBK1fy4 |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|