Date | Signal | Status | Proof |
---|---|---|---|
09-12-24 | RSI higher than 70 (true) | sell |
![]() |
07-12-24 | Price higher than SMA200. (false) | sell |
![]() |
02-12-24 | Price higher than SMA200. (false) | sell |
![]() |
Information | ||
---|---|---|
Description | XinFin will be a Hybrid Blockchain technology company focused on international trade and finance. We have developed a highly scalable, secure, permissioned and commercial grade Blockchain architecture. | |
Development status | On-going development | |
Hash algorithm | None | |
Open source | true | |
Org structure | Centralized | |
Proof type | Not mineable | |
Type | token |
Links | ||
---|---|---|
Announcement | https://bitcointalk.org/index.php?topic=1989818.0 | |
Blog | https://medium.com/xinfin | |
Explorer | https://etherscan.io/token/0x41ab1b6fcbb2fa9dced81acbdec13ea6315f2bf2 | |
https://www.facebook.com/cfunproject/ | ||
https://www.reddit.com/r/xinfin | ||
Slack | https://xinfin-public.slack.com/ | |
Source code | https://github.com/XinFinorg/XDC01-docker-Nnodes | |
Telegram | https://t.me/cfun_project | |
https://twitter.com/XinFin_Official | ||
Website | https://www.xinfin.org/ | |
Whitepaper | https://static.coinpaprika.com/storage/cdn/whitepapers/17503.pdf | |
Youtube | https://www.youtube.com/watch?v=K-tHZkV6zAs |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|