| Date | Signal | Status | Proof |
|---|---|---|---|
| 25-06-21 | Price higher than SMA200. (false) | sell |
|
| 23-06-21 | Price higher than SMA200. (true) | buy |
|
| 20-05-21 | RSI lower than 30 (false) | neutral |
|
| Information | ||
|---|---|---|
| Description | CRYPTO20 is an autonomous token-as-a-fund allowing you to invest in cryptocurrencies like bitcoin and ethereum in a diversified index fund. | |
| Development status | Only token | |
| Hash algorithm | None | |
| Open source | true | |
| Org structure | Centralized | |
| Proof type | Not mineable | |
| Type | token | |
| Links | ||
|---|---|---|
| Chat | https://discord.gg/cgZd4uc | |
| Discord | https://discordapp.com/invite/QwaFrxX | |
| Explorer | https://etherscan.io/token/0x26e75307fc0c021472feb8f727839531f112f317 | |
| https://www.facebook.com/cryptotwenty/ | ||
| Medium | https://medium.crypto20.com | |
| https://www.reddit.com/r/cryptotwenty | ||
| Source code | https://github.com/cryptotwenty/c20-withdraw-dapp | |
| https://twitter.com/CRYPTOtwenty | ||
| Wallet | - | |
| Website | https://crypto20.com/ | |
| Whitepaper | https://static.coinpaprika.com/storage/cdn/whitepapers/6395275.pdf | |
| Youtube | https://www.youtube.com/watch?v=WgodkB-mxDA | |
| General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
| Search results (click metric to see the graph on the left side) | |
|
|
|
|
|
|
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Twitter (click metric to see the graph on the left side) | |
|
|
|
|
|
|