Date | Signal | Status | Proof |
---|---|---|---|
20-08-25 | MACD higher than 0 (false) | sell |
![]() |
17-08-25 | Price higher than SMA200. (true) | buy |
![]() |
17-08-25 | Price higher than SMA200. (true) | buy |
![]() |
Information | ||
---|---|---|
Description | Telcoin is a new cryptocurrency based on the Ethereum blockchain that will be distributed and accepted by telecom operators, therefore available to billions of users worldwide without extra registration, only using their mobile phones. | |
Hash algorithm | None | |
Open source | true | |
Org structure | Semi-centralized | |
Proof type | Not mineable | |
Started at | 2017-11-11T00:00:00Z | |
Type | token |
Links | ||
---|---|---|
Announcement | https://bitcointalk.org/index.php?topic=2387659.0 | |
Blog | https://medium.com/@telcoin | |
Chat | https://t.me/Telcoin_Announcements | |
Explorer | https://etherscan.io/token/0x85e076361cc813a908ff672f9bad1541474402b2 | |
https://www.facebook.com/telcoin/ | ||
https://www.reddit.com/r/telcoin | ||
Source code | https://github.com/telcoin/ico | |
Telegram | https://t.me/telcoincommunity | |
https://twitter.com/telcoin_team | ||
Website | https://www.telco.in/ | |
Whitepaper | https://static.coinpaprika.com/storage/cdn/whitepapers/655.pdf | |
Youtube | https://www.youtube.com/embed/m1jXhrICUuI?feature=oembed |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|