Date | Signal | Status | Proof |
---|---|---|---|
05-05-25 | SMA20 higher than SMA50. (true) | buy |
![]() |
26-04-25 | MACD higher than 0 (true) | buy |
![]() |
25-04-25 | MACD higher than 0 (true) | buy |
![]() |
Information | ||
---|---|---|
Description | Dash is Digital Cash, offering near-instant payments, thanks to InstantSend and masternodes function. Also including PrivateSend function, which enables sending coins in the private manner. | |
Development status | Working product | |
Hash algorithm | X11 | |
Open source | true | |
Org structure | Semi-centralized | |
Proof type | Proof of Work | |
Started at | 2014-01-18T00:00:00Z | |
Type | coin |
Links | ||
---|---|---|
Announcement | https://bitcointalk.org/index.php?topic=421615.0 | |
Blog | https://www.dash.org/blog/ | |
Chat | https://discordapp.com/invite/PXbUxJB | |
Discord | https://discord.gg/9z8zX5j | |
Explorer | https://insight.dash.org/insight/ | |
https://www.facebook.com/DashPay/ | ||
Message board | https://www.dash.org/forum/ | |
https://www.reddit.com/r/dashpay | ||
Source code | https://github.com/dashpay/dash | |
Telegram | https://t.me/dash_chat | |
https://twitter.com/Dashpay | ||
Wallet | https://www.dash.org/wallets/ | |
Website | https://dashnews.org | |
Whitepaper | https://github.com/dashpay/dash/wiki/Whitepaper | |
Youtube | https://www.youtube.com/watch?v=S0oNO3mbBE8 |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|