| Date | Signal | Status | Proof |
|---|---|---|---|
| 09-08-23 | SMA20 higher than SMA50. (false) | sell |
|
| 10-07-23 | SMA50 higher than SMA200. (false) | sell |
|
| 09-02-23 | RSI higher than 70 (true) | sell |
|
| Information | ||
|---|---|---|
| Description | Blox is a CDT powered Portfolio Tracker App, it allows you to automatically integrate wallets & exchanges into one account. | |
| Development status | Unknown | |
| Hash algorithm | None | |
| Open source | false | |
| Org structure | Centralized | |
| Proof type | Not mineable | |
| Started at | 2017-03-28T00:00:00Z | |
| Type | token | |
| Links | ||
|---|---|---|
| Announcement | https://blox.io/blog | |
| Blog | https://blog.coindash.io/ | |
| Explorer | https://etherscan.io/token/0x177d39ac676ed1c67a2b268ad7f1e58826e5b0af | |
| https://www.facebook.com/blox.io/ | ||
| https://www.reddit.com/r/CoinDash | ||
| Slack | https://coindasher-slack.herokuapp.com/ | |
| Telegram | https://t.me/joinchat/HllhIg5XT8OYxjeLrZqtGw | |
| https://twitter.com/Blox_Official | ||
| Website | https://blox.io/ | |
| Whitepaper | https://static.coinpaprika.com/storage/cdn/whitepapers/10328945.pdf | |
| Youtube | https://youtu.be/gmnoWcZuDzg | |
| General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
| Search results (click metric to see the graph on the left side) | |
|
|
|
|
|
|
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Twitter (click metric to see the graph on the left side) | |
|
|
|
|
|
|