Date | Signal | Status | Proof |
---|---|---|---|
07-06-23 | RSI higher than 70 (false) | neutral |
![]() |
07-06-23 | SMA20 higher than SMA50. (true) | buy |
![]() |
13-06-22 | Price higher than SMA200. (true) | buy |
![]() |
Information | ||
---|---|---|
Description | Metal Pay makes it simple to keep track of where your money goes. See who has paid you and who you need to pay by reviewing your payments at any time. | |
Development status | On-going development | |
Hash algorithm | None | |
Open source | false | |
Org structure | Centralized | |
Proof type | Not mineable | |
Started at | 2017-06-09T00:00:00Z | |
Type | token |
Links | ||
---|---|---|
Blog | https://blog.metalpay.com/ | |
Chat | https://discord.gg/B2QDmgf | |
Explorer | https://etherscan.io/token/0xF433089366899D83a9f26A773D59ec7eCF30355e | |
https://www.facebook.com/metalpaysme/ | ||
https://www.reddit.com/r/MetalPay | ||
Slack | http://metalpay.chat/ | |
Source code | https://github.com/MetalPay/metal-token | |
Telegram | https://t.me/metalpay | |
https://twitter.com/metalpaysme | ||
Wallet | - | |
Website | https://www.metalpay.com/ | |
Whitepaper | https://static.coinpaprika.com/storage/cdn/whitepapers/1215.pdf | |
Youtube | https://youtu.be/iTE_MNJJI10 |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|