Date | Signal | Status | Proof |
---|---|---|---|
12-07-21 | RSI lower than 30 (true) | buy |
![]() |
12-07-21 | RSI higher than 70 (false) | neutral |
![]() |
12-07-21 | Price higher than SMA200. (false) | sell |
![]() |
Information | ||
---|---|---|
Description | Universal Blockchain for apps/enterprises: crypto protocol 1000x faster than Bitcoin/Ether, 1000x cheaper, zero-knowledge cryptography. | |
Development status | Working product | |
Hash algorithm | Unknown | |
Open source | true | |
Org structure | Centralized | |
Proof type | Not mineable | |
Type | token |
Links | ||
---|---|---|
Announcement | https://bitcointalk.org/index.php?topic=2137898 | |
Blog | https://medium.com/universablockchain | |
Explorer | https://ethplorer.io/address/0x9e3319636e2126e3c0bc9e3134AEC5e1508A46c7 | |
https://www.facebook.com/Universablockchain/ | ||
Message board | https://cryptomaa.com/coin/UTN/ | |
https://www.reddit.com/r/Universa | ||
Source code | https://github.com/UniversaBlockchain/universa | |
Telegram | https://t.me/Uplatform | |
https://twitter.com/Universa_News | ||
Website | https://universablockchain.com/ | |
Whitepaper | https://static.coinpaprika.com/storage/cdn/whitepapers/16985.pdf | |
Youtube | https://www.youtube.com/watch?v=cZHIa0_dv7g |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|