| Date | Signal | Status | Proof | 
|---|---|---|---|
| 07-01-25 | RSI higher than 70 (true) | sell | 
                        
                             
                        
                     | 
                
| Information | 
|---|
| Links | 
|---|
| General (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| Github (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| Reddit (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| Search results (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| Twitter (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|