News | ||
---|---|---|
05-03-2020 17:26 05-03 17:26 | youtu.be | This METAL Crypto Card Gives you FREE MONEY !!!! - VISA MCO Card - YOU GET $50 T... |
17-09-2019 23:40 17-09 23:40 | youtube.com | Bitcoin Price WILL BLOW UP Soon | Institutional Money Are Coming Into Crypto |
21-08-2019 21:08 21-08 21:08 | youtu.be | Bitcoin Dumping or Bumping!!! TA and News in 2 |
18-08-2019 22:01 18-08 22:01 | cryptopurview.com | New Coin In Town. 'Civic Currency' Introduced By South Korean City |
Information | ||
---|---|---|
Description | UpToken is a reward for our ATM customers. Coinme uses 1% of every ATM transaction to purchase UpToken, which is given to customers as a 1% βcash backβ reward. The customer can use their UpToken to receive a 30% discount on ATM fees by paying with UpToken. However, the UpToken that is rewarded to ATM users through using the ATM is not available for withdrawal until that user has reached $10,000 in ATM volume. | |
Development status | Only token | |
Hash algorithm | None | |
Open source | false | |
Org structure | Centralized | |
Proof type | Not mineable | |
Type | token |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|