| Date | Signal | Status | Proof |
|---|---|---|---|
| 19-11-21 | MACD higher than 0 (true) | buy |
|
| 02-09-21 | RSI lower than 30 (true) | buy |
|
| 02-09-21 | MACD higher than 0 (false) | sell |
|
| Information | ||
|---|---|---|
| Description | The coin was designed for online games, the Scrypt Proof-of-stake (PoS) algorithm is a protection method in cryptocurrencies, based on the need to prove the storage of a certain amount of funds on the account. | |
| Hash algorithm | Scrypt | |
| Open source | true | |
| Org structure | Decentralized | |
| Proof type | Proof of Stake | |
| Started at | 2017-04-07T00:00:00Z | |
| Type | coin | |
| Links | ||
|---|---|---|
| Announcement | https://bitcointalk.org/index.php?topic=1819322 | |
| Blog | http://unicoin.pw/?page_id=10 | |
| Explorer | https://chainz.cryptoid.info/uni/ | |
| https://www.facebook.com/universecoin/ | ||
| Message board | http://forum.unicoin.pw | |
| Source code | https://github.com/universe-project | |
| Telegram | https://t.me/UniverseUNI | |
| https://twitter.com/Unicoin_UNI | ||
| Wallet | https://github.com/universe-project/universe/releases/ | |
| Website | http://unicoin.pw/ | |
| Whitepaper | - | |
| Youtube | https://youtu.be/rGTgNGdhKjo | |
| General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
| Search results (click metric to see the graph on the left side) | |
|
|
|
|
|
|
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Twitter (click metric to see the graph on the left side) | |
|
|
|
|
|
|