| Date | Signal | Status | Proof |
|---|---|---|---|
| 12-10-25 | RSI lower than 30 (false) | neutral |
|
| 11-10-25 | RSI lower than 30 (false) | neutral |
|
| 10-10-25 | RSI lower than 30 (true) | buy |
|
| Information | ||
|---|---|---|
| Description | - | |
| Development status | Working product | |
| Hash algorithm | None | |
| Open source | true | |
| Org structure | Unknown | |
| Proof type | Not mineable | |
| Started at | 2020-10-28T00:00:00Z | |
| Type | token | |
| Links | ||
|---|---|---|
| Announcement | https://bitcointalk.org/index.php?topic=5242922 | |
| Discord | https://discord.gg/78sCqN9 | |
| Explorer | https://etherscan.io/token/0xc944e90c64b2c07662a292be6244bdf05cda44a7 | |
| https://reddit.com/r/thegraph | ||
| Source code | https://github.com/graphprotocol | |
| Telegram | https://t.me/the_goldenratio | |
| https://twitter.com/graphprotocol | ||
| Website | https://thegraph.com/ | |
| Whitepaper | - | |
| General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
| Search results (click metric to see the graph on the left side) | |
|
|
|
|
|
|
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Twitter (click metric to see the graph on the left side) | |
|
|
|
|
|
|