News | ||
---|---|---|
16-10-2022 18:04 16-10 18:04 | youtube.com | Dev Update Oct 16, 2022 | Spectrum with ErgoPay, Snisp, Ergo 'twitter' and more! |
03-04-2022 17:07 03-04 17:07 | dailyhodl.com | Goldman Sachs Gearing Up To Offer ‘Full Spectrum’ of Bitcoin (BTC) and Crypto In... |
10-09-2021 15:45 10-09 15:45 | today.yougov.com | Daily Question | 09/09/2021 | YouGov |
31-03-2021 16:39 31-03 16:39 | news.bitcoin.com | Goldman Sachs to Offer 'Full Spectrum' of Bitcoin Investments – Markets and Pric... |
Information | ||
---|---|---|
Open source | false | |
Type | token |
Links | ||
---|---|---|
Announcement | https://bitcointalk.org/index.php?topic=5098204.new#new | |
Chat | https://t.me/SpectrumGroup | |
Explorer | https://etherscan.io/token/0x01cc4151fe5f00efb8df2f90ff833725d3a482a3 | |
Message board | https://medium.com/@spectrumspt | |
https://www.reddit.com/r/spectrumSPT | ||
Source code | https://github.com/SPT-Spectrum/Spectrum-info/blob/master/README.md | |
https://twitter.com/SpectrumSPT | ||
Website | https://spectrum-token.com | |
Whitepaper | - |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|