News | ||
---|---|---|
02-12-2021 13:52 02-12 13:52 | nytimes.com | Investors Snap Up Metaverse Real Estate in a Virtual Land Boom |
18-11-2021 15:25 18-11 15:25 | coindesk.com | Institutions Snap Up Ether $5K Call, Bitcoin Risks Double Top as RBA Official Wa... |
Information | ||
---|---|---|
Description | Launched on 15/01/2019 by Currency.com team based in Gibraltar and Belarus, represents a tokenised version of traditional financial market - Snap shares on Ethereum blockchain, price of underlined assets is tailored to Snap market price. Tokenisation of the asset provides possibility to invest to popular financial markets worldwide using crypto. | |
Development status | Working product | |
Hash algorithm | None | |
Open source | false | |
Org structure | Centralized | |
Proof type | Not mineable | |
Type | token |
Links | ||
---|---|---|
Whitepaper | - |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|