News | ||
---|---|---|
18-08-2023 08:17 18-08 08:17 | azcoinnews.com | Coinbase Ceases Support for USDT, DAI, and RAI in Canada |
14-03-2023 09:24 14-03 09:24 | coindesk.com | Vitalik Buterin-Named Wallet Sent 500 Ether to Mint RAI, Buy USDC Amid Depegging |
12-03-2023 11:07 12-03 11:07 | fxstreet.com | Where does Vitalik Buterin’s allegiance lie: RAI or Circle’s stablecoin USDC? |
24-01-2023 12:17 24-01 12:17 | crypto.news | Buterin uncovers another hidden gem? Meet RAI stablecoin that is not pegged |
Information | ||
---|---|---|
Description | RAI is a non pegged, ETH backed stable asset built by Reflexer. It is the first asset of its kind that, instead of being pegged to a specific target such as the USD, it freely floats while it’s being influenced by market forces. RAI’s mission is to become a crypto native and governance minimized stable asset that is detached from fiat. | |
Development status | Working product | |
Hash algorithm | None | |
Open source | false | |
Proof type | Not mineable | |
Started at | 2021-02-13T00:00:00Z | |
Type | token |
Links | ||
---|---|---|
Chat | https://discord.gg/83t3xKT | |
Explorer | https://etherscan.io/token/0x03ab458634910aad20ef5f1c8ee96f1d6ac54919 | |
Website | https://reflexer.finance/ | |
Whitepaper | - |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|