News | ||
---|---|---|
30-11-2022 08:50 30-11 08:50 | coingape.com | World's Sixth Most Populous Country Legalizes Crypto Payments |
19-06-2021 13:12 19-06 13:12 | youtu.be | Paraguay, Iran, & Populous African Country Looking To Legalize Bitcoin. (Ep. 81) |
28-02-2021 12:46 28-02 12:46 | news.bitcoin.com | Report: Asia's Cryptocurrency Landscape the Most Active, Most Populous Region 'H... |
12-10-2019 08:11 12-10 08:11 | youtube.com | Big Developments for Theta (THETA) and Populous PPT; Also, a look at Ren and Res... |
Information | ||
---|---|---|
Description | Populous is a global P2P (peer-to-peer) invoice discounting platform built on blockchain technology. We combine the trust, transparency, security, and speed of blockchain with our proprietary smart contracts to directly pair invoice sellers and lenders to transact directly and without third parties. | |
Development status | Working product | |
Hash algorithm | Unknown | |
Open source | true | |
Org structure | Centralized | |
Proof type | Not mineable | |
Started at | 2017-04-12T00:00:00Z | |
Type | token |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|