News | ||
---|---|---|
13-01-2022 05:15 13-01 05:15 | finance.yahoo.com | PayPal (PYPL) Explores Stablecoins to Boost Crypto Efforts |
19-02-2021 23:52 19-02 23:52 | investopedia.com | PayPal (PYPL) Goes After 'Crypto-Curious' Customers |
Information | ||
---|---|---|
Description | Launched on 15/01/2019 by Currency.com team based in Gibraltar and Belarus, represents a tokenised version of traditional financial market - PayPal Holdings shares on Ethereum blockchain, price of underlined assets is tailored to PayPal Holdings market price. Tokenisation of the asset provides possibility to invest to popular financial markets worldwide using crypto. | |
Development status | Working product | |
Hash algorithm | None | |
Open source | false | |
Org structure | Centralized | |
Proof type | Not mineable | |
Type | token |
Links | ||
---|---|---|
Whitepaper | - |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|