News | ||
---|---|---|
23-09-2022 04:51 23-09 04:51 | investorsobserver.com | NKN (NKN) Rises 4.44% Tuesday: What's Next for This Bullish Rated Crypto? |
05-11-2021 20:41 05-11 20:41 | medium.com | NKN Monthly Report: October 2021 |
07-04-2021 20:58 07-04 20:58 | cryptobriefing.com | Coinbase Will List 1inch, Enjin, NKN, and Origin Token | Crypto Briefing |
07-04-2021 17:03 07-04 17:03 | blog.coinbase.com | 1inch (1INCH), Enjin Coin (ENJ), NKN (NKN) and Origin Token (OGN) are launching ... |
Information | ||
---|---|---|
Description | NKN (New Kind of Network) is a new project aiming to rebuild the Internet that will be truly open, decentralized, dynamic, safe, shared and owned by the community. NKN intend to introduce Cellular Automata to innovate on several major layers in the entire stack. First of all, the project will address the network decentralization in a broad sense, starting from application connectivity, to networking protocol. Secondly, the project intend to improve the underlying blockchain technology to achieve efficient and fair consensus without sacrificing node equality and decentralization. Finally the project will leverage blockchain to maximize network resource utilization and incentivize community driven network creation, participation and expansion. | |
Development status | On-going development | |
Hash algorithm | None | |
Open source | true | |
Org structure | Centralized | |
Proof type | Not mineable | |
Type | token |
Links | ||
---|---|---|
Announcement | https://bitcointalk.org/index.php?topic=3357439.0 | |
Blog | https://blog.pundix.com/ | |
Discord | https://discord.gg/c7mTynX | |
Explorer | https://neotracker.io/asset/c36aee199dbba6c3f439983657558cfb67629599 | |
https://web.facebook.com/pundixlabs/ | ||
https://www.reddit.com/r/nknblockchain | ||
Source code | https://github.com/nknorg/nkn | |
Telegram | https://t.me/Pundix | |
https://twitter.com/nkn_org | ||
Website | https://nkn.org/ | |
Whitepaper | https://static.coinpaprika.com/storage/cdn/whitepapers/139771.pdf | |
Youtube | https://youtu.be/25ofH_vXODs |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|