Information | ||
---|---|---|
Description | Designed to be the new generation blockchain, MATRIX leverages the latest artificial intelligence technology to resolve the abovementioned challenges. The fusion of blockchain and AI technologies enables MATRIX to build a revolutionary cryptocurrency, which supports significantly boosted transaction speed, superior accessibility to general users, enhanced security under malicious attacks, and highly flexible operations. | |
Development status | On-going development | |
Hash algorithm | HPoW | |
Open source | true | |
Org structure | Semi-centralized | |
Proof type | HyperPoW | |
Started at | 2017-12-31T00:00:00Z | |
Type | token |
Links | ||
---|---|---|
Announcement | https://bitcointalk.org/index.php?topic=2669586 | |
Explorer | https://tom.matrix.io/ | |
https://www.facebook.com/MATRIXAINetworks/ | ||
Medium | https://medium.com/@matrixainetwork | |
https://www.reddit.com/r/THEMATRIXAI/ | ||
Source code | https://github.com/MatrixAINetwork/MatrixAIPoC | |
Telegram | https://t.me/matrixainetwork | |
https://twitter.com/MatrixAINetwork | ||
Video file | https://www.matrix.io/index.html | |
Website | https://www.matrix.io/ | |
Whitepaper | https://static.coinpaprika.com/storage/cdn/whitepapers/1599.pdf | |
Youtube | https://www.youtube.com/watch?v=XEZB2zQkBMc |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|