| Information | ||
|---|---|---|
| Description | Masari (MSR) is a scalability-focused, untraceable, secure, and fungible cryptocurrency using the RingCT protocol. | |
| Development status | Working product | |
| Hash algorithm | Cryptonight Heavy | |
| Open source | true | |
| Org structure | Decentralized | |
| Proof type | Proof of Work | |
| Started at | 2017-09-01T01:00:00Z | |
| Type | coin | |
| Links | ||
|---|---|---|
| Announcement | https://bitcointalk.org/index.php?topic=2159114.0 | |
| Blog | https://steemit.com/@tbis | |
| Chat | https://t.me/masaricurrency | |
| Discord | https://discord.gg/sMCwMqs | |
| Explorer | https://msrchain.net/ | |
| https://www.facebook.com/TBISICO/ | ||
| Message board | https://forum.getmasari.org/ | |
| https://www.reddit.com/r/masari | ||
| Source code | https://github.com/masari-project/masari | |
| Telegram | https://t.me/tbisinc | |
| https://twitter.com/masaricurrency | ||
| Wallet | https://getmasari.org/#downloads | |
| Website | https://getmasari.org/ | |
| Whitepaper | https://static.coinpaprika.com/storage/cdn/whitepapers/22675.pdf | |
| Youtube | https://www.youtube.com/watch?v=Baca1YT-xR4 | |
| General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
| Search results (click metric to see the graph on the left side) | |
|
|
|
|
|
|
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Twitter (click metric to see the graph on the left side) | |
|
|
|
|
|
|