News | ||
---|---|---|
02-09-2024 08:12 02-09 08:12 | cointelegraph.com | HashKey and Kaia partner to boost Web3 adoption in Asia |
01-09-2023 07:15 01-09 07:15 | cointelegraph.com | SafePal and Klaytn Foundation unveil limited edition co-branded phygital hardwar... |
22-02-2023 12:23 22-02 12:23 | coindesk.com | Klaytn Foundation Proposes Burning 5.28B KLAY Tokens, Cutting Token Supply by Ne... |
20-02-2023 01:26 20-02 01:26 | coindesk.com | Klaytn Foundation to Make Changes to KLAY Tokenomics and Governance Models |
Information | ||
---|---|---|
Description | - | |
Development status | Working product | |
Open source | true | |
Org structure | Semi-centralized | |
Started at | 2019-09-23T00:00:00Z | |
Type | coin |
Links | ||
---|---|---|
Explorer | https://scope.klaytn.com/blocks | |
Source code | https://github.com/klaytn/klaytn | |
https://twitter.com/klaytn_official | ||
Wallet | https://wallet.klaytn.com/ | |
Website | https://www.klaytn.com/ | |
Whitepaper | - |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|