News | ||
---|---|---|
17-04-2023 14:53 17-04 14:53 | wsj.com | SEC Sues Bittrex Crypto Exchange and Former CEO |
Information | ||
---|---|---|
Description | i-house.com is a global real estate blockchain cloud platform.Through IHT’s smart contract, large real estate can be split and distributed to multiple financial institutions. In this way, users can get the opportunity to invest in real estate with small amounts of money and enjoy high security and low risk investment. | |
Development status | On-going development | |
Hash algorithm | None | |
Open source | false | |
Org structure | Centralized | |
Proof type | Not mineable | |
Type | token |
Links | ||
---|---|---|
Explorer | https://etherscan.io/token/0xEda8B016efA8b1161208Cf041cD86972eeE0F31E | |
https://www.facebook.com/ihtcoin/ | ||
Telegram | https://t.me/IHTcoin | |
https://twitter.com/ihtcoin | ||
Website | https://ihtcoin.com/ | |
Whitepaper | - | |
Youtube | https://www.youtube.com/watch?v=Cmll9OuQaQg |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|