| Date | Signal | Status | Proof |
|---|---|---|---|
| 19-10-25 | RSI lower than 30 (true) | buy |
|
| 10-10-25 | MACD higher than 0 (false) | sell |
|
| 08-10-25 | MACD higher than 0 (false) | sell |
|
| Information | ||
|---|---|---|
| Description | Powered by the Helium Blockchain, The People’s Network represents a paradigm shift for decentralized wireless infrastructure. By deploying a simple device in your home or office, you can provide your city with miles of low-power network coverage for billions of devices and earn a new cryptocurrency, HNT. | |
| Development status | Working product | |
| Hash algorithm | BFT | |
| Open source | true | |
| Org structure | Semi-centralized | |
| Proof type | Byzantine Fault Tolerance | |
| Started at | 2019-07-29T00:00:00Z | |
| Type | coin | |
| Links | ||
|---|---|---|
| Announcement | https://blog.helium.com/telcos-arent-the-future-you-are-416da1754e9d | |
| Discord | https://discord.gg/helium | |
| Explorer | https://explorer.helium.com/ | |
| https://www.reddit.com/r/HeliumNetwork/ | ||
| Source code | https://github.com/helium/blockchain-core | |
| https://twitter.com/helium | ||
| Website | https://www.helium.com/ | |
| Whitepaper | https://static.coinpaprika.com/storage/cdn/whitepapers/10618901.pdf | |
| General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
| Search results (click metric to see the graph on the left side) | |
|
|
|
|
|
|
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Twitter (click metric to see the graph on the left side) | |
|
|
|
|
|
|