News | ||
---|---|---|
30-01-2023 12:56 30-01 12:56 | okx.com | OKX will delist GUSD |
18-12-2022 16:30 18-12 16:30 | forbes.com | Crypto Exchange Gemini Modifies Terms Of Service As Gemini Dollar, Its Own Stabl... |
17-12-2022 07:43 17-12 07:43 | crypto.news | Gemini modifies terms of service regarding its stablecoin |
30-09-2022 04:49 30-09 04:49 | cryptopotato.com | Gemini Taps MakerDAO To Boost Adoption of Its GUSD Stablecoin |
Information | ||
---|---|---|
Description | The world's first regulated stablecoin. Gemini dollar combines the creditworthiness and price stability of the U.S. dollar with blockchain technology and the oversight of U.S. regulators. | |
Development status | Working product | |
Hash algorithm | None | |
Open source | true | |
Org structure | Centralized | |
Proof type | Not mineable | |
Type | token |
Links | ||
---|---|---|
Blog | https://medium.com/gemini | |
Explorer | https://etherscan.io/token/0x056Fd409E1d7A124BD7017459dFEa2F387b6d5Cd | |
https://www.facebook.com/GeminiTrust/ | ||
Message board | https://gemini.com/blog/ | |
https://www.reddit.com/r/Gemini | ||
Source code | https://github.com/gemini/dollar | |
https://twitter.com/geminitrust | ||
Website | https://gemini.com/dollar/ | |
Whitepaper | https://static.coinpaprika.com/storage/cdn/whitepapers/10329629.pdf |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|