| Information | ||
|---|---|---|
| Description | The World's Largest HTML5 Blockchain Platform The Egretia platform includes a blockchain-based development workflow, four core platforms and an incubator, providing comprehensive blockchain solutions and services for players, content-providers, channels and advertisers, and facilitating a complete ecosystem. | |
| Development status | On-going development | |
| Hash algorithm | None | |
| Open source | false | |
| Org structure | Centralized | |
| Proof type | Not mineable | |
| Started at | 2018-04-13T00:00:00Z | |
| Type | token | |
| Links | ||
|---|---|---|
| Announcement | https://bitcointalk.org/index.php?topic=3317184.0 | |
| Blog | https://medium.com/egretia | |
| Explorer | https://etherscan.io/token/0x8e1b448ec7adfc7fa35fc2e885678bd323176e34 | |
| https://www.facebook.com/Egretia.io/ | ||
| Message board | https://blog.egretia.io/ | |
| https://www.reddit.com/r/Egretia | ||
| Telegram | https://t.me/Egretia | |
| https://twitter.com/Egretia_io | ||
| Website | https://egretia.io/ | |
| Whitepaper | https://static.coinpaprika.com/storage/cdn/whitepapers/165583.pdf | |
| General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
| Search results (click metric to see the graph on the left side) | |
|
|
|
|
|
|
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Twitter (click metric to see the graph on the left side) | |
|
|
|
|
|
|