| Information | ||
|---|---|---|
| Description | DADI decentralized web services: a new era of cloud computing services, powered by blockchain technology. DADI is a global, decentralized cloud platform, focused on the provision of web services to help you build, scale and grow your digital products. In development. | |
| Development status | Prototype / MVP | |
| Hash algorithm | None | |
| Open source | true | |
| Org structure | Centralized | |
| Proof type | Not mineable | |
| Started at | 2017-11-02T00:00:00Z | |
| Type | token | |
| Links | ||
|---|---|---|
| Blog | https://medium.com/dadi/dadi-kyc-faq-1708c73bdeac | |
| Chat | https://discord.gg/3sEvuYJ | |
| Discord | https://discordapp.com/invite/3sEvuYJ | |
| Explorer | https://etherscan.io/token/0xfb2f26f266fb2805a387230f2aa0a331b4d96fba | |
| Message board | https://medium.com/@dadi | |
| https://www.reddit.com/r/dadi | ||
| Source code | https://github.com/dadi/cdn | |
| Telegram | https://t.me/dadichat | |
| https://twitter.com/dadi | ||
| Website | https://dadi.cloud/en | |
| Whitepaper | https://bitscreener.com/coins/dadi/whitepaper | |
| Youtube | https://www.youtube.com/watch?v=ySdHHc6xrWo | |
| General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
| Search results (click metric to see the graph on the left side) | |
|
|
|
|
|
|
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Twitter (click metric to see the graph on the left side) | |
|
|
|
|
|
|