News | ||
---|---|---|
26-11-2024 14:00 26-11 14:00 | cointelegraph.com | ASI Alliance launches Cortex — Decentralized AI for industrial needs |
25-10-2021 17:28 25-10 17:28 | crtx.medium.com | Crypto Rain and Cortex |
22-10-2021 12:50 22-10 12:50 | constructionblockchain.org | CBC |
13-10-2021 19:17 13-10 19:17 | youtube.com | Cortex App | Simple Web3 Publishing | [LiveStream] @TheDAOhack [s0ep5] | Wed 3:1... |
Information | ||
---|---|---|
Description | Cortex's main mission is to provide the state-of-the-art machine-learning models on the blockchain in which users can infer using smart contracts on the Cortex blockchain. One of Cortex's goals also includes implementing a machine-learning platform that allows users to post tasks on the platform, submit AI DApps (Artificial Intelligence Decentralized Applications). | |
Development status | On-going development | |
Hash algorithm | None | |
Open source | true | |
Org structure | Centralized | |
Proof type | Not mineable | |
Type | token |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|