News | ||
---|---|---|
07-12-2021 18:59 07-12 18:59 | news.coincu.com | Coinbase Pro announces a listing of Circuits of Value (COVAL), IDEX (IDEX), Moss... |
06-12-2021 18:14 06-12 18:14 | blog.coinbase.com | Circuits of Value (COVAL), IDEX (IDEX), Moss Carbon Credit (MCO2), Polkastarter ... |
Information | ||
---|---|---|
Description | COVAL is a cryptocurrency and a platform for movable value and enables secure p2p off-chain transport of digital assets and wallets to any user namespace on any identity platform. | |
Hash algorithm | None | |
Open source | true | |
Org structure | Centralized | |
Proof type | Not mineable | |
Started at | 2014-11-14T00:00:00Z | |
Type | token |
Links | ||
---|---|---|
Announcement | https://bitcointalk.org/index.php?topic=1652345.0 | |
Blog | https://medium.com/coval | |
Explorer | https://xchain.io/asset/COVALC | |
https://www.facebook.com/covalcov/ | ||
https://twitter.com/circuitsofvalue | ||
Website | http://cov.al/ | |
Whitepaper | https://coval.readme.io/v1.0/docs/coval-white-paper |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|