News | ||
---|---|---|
04-07-2024 06:14 04-07 06:14 | cointelegraph.com | Opera Mini’s crypto wallet MiniPay now offers USDT and USDC |
25-06-2021 13:04 25-06 13:04 | prnewswire.com | Opera to integrate first stablecoins in its crypto wallet, bringing Celo Dollar ... |
Information | ||
---|---|---|
Description | cUSD (Celo Dollars) are a stable asset that follows the US Dollar. With cUSD, you can share money faster, cheaper, and more easily on your mobile phone. Celo is an open platform that makes financial tools accessible to anyone with a mobile phone. | |
Development status | Working product | |
Hash algorithm | None | |
Open source | true | |
Proof type | Not mineable | |
Started at | 2017-09-12T00:00:00Z | |
Type | token |
Links | ||
---|---|---|
Announcement | https://medium.com/celoorg/celo-dollars-powerful-new-digital-money-in-circulation-b4147eda2d10 | |
Chat | https://chat.celo.org | |
Explorer | https://explorer.celo.org/tokens/0x765de816845861e75a25fca122bb6898b8b1282a/token_transfers | |
Source code | https://github.com/celo-org | |
https://twitter.com/celoorg?lang=en | ||
Wallet | https://valoraapp.com/ | |
Website | https://www.celo.org | |
Whitepaper | https://celo.org/papers |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|