| Information | ||
|---|---|---|
| Description | APR Coin is a masternode currency that has a fixed low maximum supply implementing Proof of Stake (POS) rewards only. Premine contains: 1.500.000 coins, according to website (6% of total supply 25.000.000 coins) 70% rewards goes to masternodes, and 30% to PoS stakers. | |
| Development status | On-going development | |
| Hash algorithm | PoS | |
| Open source | true | |
| Org structure | Centralized | |
| Proof type | Proof of Stake | |
| Type | coin | |
| Links | ||
|---|---|---|
| Announcement | https://bitcointalk.org/index.php?topic=2976500.0 | |
| Discord | https://discord.gg/JST5A9T | |
| Explorer | https://mnexplorer.apr-coin.com/ | |
| https://www.facebook.com/aprcoinofficial/ | ||
| https://www.reddit.com/r/APRCoin | ||
| Source code | https://github.com/APRCoin/zenith-repository | |
| Telegram | https://t.me/aprcoinchat | |
| https://twitter.com/aprcoinofficial | ||
| Website | https://www.apr-coin.com/ | |
| Whitepaper | https://www.apr-coin.com/whitepaper | |
| General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
| Search results (click metric to see the graph on the left side) | |
|
|
|
|
|
|
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Twitter (click metric to see the graph on the left side) | |
|
|
|
|
|
|