News | ||
---|---|---|
04-06-2022 14:18 04-06 14:18 | cryptobriefing.com | DeFi Project Spotlight: Frax Finance, a Sweet Spot for Stablecoins |
18-04-2022 21:30 18-04 21:30 | cryptospacey.com | Inflation-linked stablecoin from Frax Finance is an enormous deal, here is why |
07-04-2022 17:00 07-04 17:00 | theblockcrypto.com | Frax Finance may buy large amounts of major cryptos to back its stablecoin |
10-02-2022 18:47 10-02 18:47 | youtube.com | #BankX Explainer Video (How It Works) |
Information | ||
---|---|---|
Description | - | |
Open source | false | |
Type | token |
Links | ||
---|---|---|
Explorer | https://etherscan.io/token/0x853d955acef822db058eb8505911ed77f175b99e | |
Source code | https://github.com/fraxfinance/frax-solidity | |
Website | https://frax.finance | |
Whitepaper | - |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|